TARGET_INFO_DAMAGE	Daune : %s - %s
TARGET_INFO_DEFENSE	Aparare : %s
TARGET_INFO_EXP	Experienta : %s
TARGET_INFO_MAINRACE	Rasa : %s
TARGET_INFO_MAX_HP	Max. HP : %s
TARGET_INFO_NO_ITEM_TEXT	Nu dropeaza niciun item.
TARGET_INFO_NO_RACE	Nimic
TARGET_INFO_RACE_METIN	Piatra
TARGET_INFO_RACE_ANIMAL	Animal
TARGET_INFO_RACE_DARK	Intuneric
TARGET_INFO_RACE_DEVIL	Diavol
TARGET_INFO_RACE_EARTH	Pamant
TARGET_INFO_RACE_ELEC	Fulger 
TARGET_INFO_RACE_FIRE	Foc
TARGET_INFO_RACE_HUMAN	Semi-om
TARGET_INFO_RACE_ICE	Gheata
TARGET_INFO_RACE_MILGYO	Mistic 
TARGET_INFO_RACE_ORC	Orc
TARGET_INFO_RACE_UNDEAD	Undead
TARGET_INFO_RACE_WIND	Vant
TARGET_INFO_STONE_NAME	Ghoststone
TARGET_INFO_SUBRACE	Subspecie : %s
