Group Main										
{							
	active	1
	price	250000
	#--#	vnum	count	chance		
	1	38050	1	0
	2	38051	1	0
	3	38052	1	0
	4	38053	1	0
	5	38054	1	0
	6	38055	1	0
	7	38056	1	0
	8	38057	1	0
	9	39001	1	0
	10	39002	1	0
	11	39004	1	0
	12	39006	1	0
	13	39011	20	25
	14	39022	1	0
	15	39039	1	0
	16	39042	1	0
	17	39028	100	0
	18	39029	75	0
	19	50011	5	25
	20	50032	1	0
}