TARGET_INFO_DAMAGE	Damage : %s - %s
TARGET_INFO_DEFENSE	Defence : %s
TARGET_INFO_EXP	Expierence : %s
TARGET_INFO_MAINRACE	Race : %s
TARGET_INFO_MAX_HP	Max. HP : %s
TARGET_INFO_NO_ITEM_TEXT	No Items droppable.
TARGET_INFO_NO_RACE	None
TARGET_INFO_RACE_METIN	Stone
TARGET_INFO_RACE_ANIMAL	Animal
TARGET_INFO_RACE_DARK	Darkness
TARGET_INFO_RACE_DEVIL	Devil
TARGET_INFO_RACE_EARTH	Earth
TARGET_INFO_RACE_ELEC	Lightning 
TARGET_INFO_RACE_FIRE	Fire
TARGET_INFO_RACE_HUMAN	Half Human
TARGET_INFO_RACE_ICE	Ice
TARGET_INFO_RACE_MILGYO	Mystic 
TARGET_INFO_RACE_ORC	Orcs
TARGET_INFO_RACE_UNDEAD	Undead
TARGET_INFO_RACE_WIND	Wind
TARGET_INFO_STONE_NAME	Ghoststone
TARGET_INFO_SUBRACE	Subspecies : %s
