GUILD_VILLAGE_01	Miryang
GUILD_VILLAGE_02	Songpa
GUILD_VILLAGE_03	Daeyami
GUILD_WAR1	Guild War Area
GUILD_WAR2	Guild War Area
GUILD_WAR3	Guild War Area
GUILD_WAR4	Guild War Area
METIN_TEST	
MAP_NONE	Unkown
MAP_A1	Yongan Area
MAP_A2	Valley of Seungryong	
MAP_A2_1	
MAP_A3	Yayang Area
MAP_AG	Jungrang	
MAP_B1	Joan Area	
MAP_B2	Valley of Imji
MAP_B3	Bokjung Area
MAP_BATTLE_FIELD	Combat Zone
MAP_BATTLE_ROYALE	Battle Royale
MAP_BAY	Nephrite Bay
MAP_BAYBLACKSAND	Nephrite Bay
MAP_BG	Waryong
MAP_BOSS_AWAKEN_DAWNMIST	RX: Enchanted Forest
MAP_BOSS_AWAKEN_FLAME	RX: Red Dragon Fortress
MAP_BOSS_AWAKEN_SKIPIA	RX: Grotto of Exile
MAP_BOSS_AWAKEN_SNOW	RX: Nemere's Watchtower
MAP_BOSS_CRACK_DAWNMIST	TR: Enchanted Forest
MAP_BOSS_CRACK_FLAME	TR: Red Dragon Fortress
MAP_BOSS_CRACK_SKIPIA	TR: Grotto of Exile
MAP_BOSS_CRACK_SNOW	TR: Nemere's Watchtower
MAP_BOSS_LABYRINTH	Plateau of Illusions
MAP_C1	Pyungmoo Area
MAP_C2	Valley of Bangsan
MAP_C3	Bakra Area
MAP_CAPE	Cape Dragon Fire
MAP_CAPEDRAGONHEAD	Cape Dragon Fire
MAP_CG	Imha
MAP_CZ_DUNGEON	Zodiac Temple
MAP_DAWN	Gautama Cliff
MAP_DAWNMISTWOOD	Gautama Cliff
MAP_DAWNMIST_DUNGEON_01	Enchanted Forest
MAP_DEFENSE_WAVE	Ship Defence
MAP_DEFENSE_WAVE_PORT	Harbour
MAP_DESERT	Yongbi Desert	
MAP_DEVILCATACOMB	Devil's Catacomb
MAP_DEVILTOWER1	Demon Tower
MAP_DUEL	Training Fight Arena
MAP_E	Colony
MAP_EASTPLAIN_01	Dong Gwang Plain
MAP_EASTPLAIN_02	Seo Gwang Wastelands
MAP_EASTPLAIN_03	Nam Gwang Chasm
MAP_ELEMENTAL_DUNGEON	Elemental Realm
MAP_EMPIRECASTLE	Abandoned Fortress
MAP_EMPIREWAR01	Castle Battle
MAP_EMPIREWAR02	Castle Battle
MAP_EMPIREWAR03	Castle Battle
MAP_FARMING_DUNGEON	Mysterious Dungeon
MAP_FLAME	Doyyumhwan
MAP_GUILD_01	Jungrang
MAP_GUILD_02	Waryong
MAP_GUILD_03	Imha
MAP_GUILD_PVE	Palace of the Dragon King
MAP_HOLYPLACE_DESERT	Desert Land Kingdom Battle
MAP_HOLYPLACE_FLAME	Fireland Kingdom Battle
MAP_HOLYPLACE_ICE	Ice Land Kingdom Battle
MAP_MAZE_DUNGEON_01	Gnoll Caves Level 1
MAP_MAZE_DUNGEON_02	Gnoll Caves Level 2
MAP_MAZE_DUNGEON_03	Gnoll Caves Level 3
MAP_MILGYO	Hwang Temple
MAP_MILGYO_A	
MAP_MINIBOSS_01	Blue Dungeon  Lvl 40-80
MAP_MINIBOSS_02	Red Dungeon  Lvl 81+
MAP_MISTS_OF_ISLAND	Isle of Mist
MAP_MONKEY_DUNGEON	Hasun Dong
MAP_MONKEY_DUNGEON2	Jungsun Dong
MAP_MONKEY_DUNGEON3	Sangsun Dong
MAP_MONKEY_DUNGEON_11	Hasun Dong
MAP_MONKEY_DUNGEON_12	Hasun Dong
MAP_MONKEY_DUNGEON_13	Hasun Dong
MAP_MT_THUNDER	Thunder Mountains
MAP_MT_TH_DUNGEON_01	Temple of the Ochao
MAP_NUSLUCK	Land of Giants
MAP_NUSLUCK01	Land of Giants
MAP_N_DESERT_01	Yongbi Desert
MAP_N_DESERT_02	
MAP_N_FLAME_01	Fireland
MAP_N_FLAME_02	
MAP_N_FLAME_DRAGON	Meley's Lair
MAP_N_FLAME_DUNGEON_01	Red Dragon Fortress
MAP_N_SNOWM_01	Mount Sohan
MAP_N_SNOWM_02	
MAP_N_SNOW_DUNGEON_01	Nemere's Watchtower
MAP_N_THREEWAY	Valley of Seungryong
MAP_OXEVENT	OX contest
MAP_PATHWAY_DESERT_01	Desert Land Kingdom Battle
MAP_PATHWAY_DESERT_02	Desert Land Kingdom Battle
MAP_PATHWAY_DESERT_03	Desert Land Kingdom Battle
MAP_PATHWAY_FLAME_01	Fireland Kingdom Battle
MAP_PATHWAY_FLAME_02	Fireland Kingdom Battle
MAP_PATHWAY_FLAME_03	Fireland Kingdom Battle
MAP_PATHWAY_ICE_01	Ice Land Kingdom Battle
MAP_PATHWAY_ICE_02	Gameland
MAP_PATHWAY_ICE_03	Ice Land Kingdom Battle
MAP_PRIVATE_SHOP_MAP	Market
MAP_SKELTOWER	Gumsan Tower
MAP_SKIPIA_DUNGEON_01	Grotto of Exile
MAP_SKIPIA_DUNGEON_011	
MAP_SKIPIA_DUNGEON_012	
MAP_SKIPIA_DUNGEON_013	
MAP_SKIPIA_DUNGEON_02	Grotto of Exile 2
MAP_SKIPIA_DUNGEON_021	
MAP_SKIPIA_DUNGEON_022	
MAP_SKIPIA_DUNGEON_023	
MAP_SKIPIA_DUNGEON_BOSS	Dragon's Temple
MAP_SKIPIA_DUNGEON_BOSS_1	Spider Dungeon 1
MAP_SKIPIA_DUNGEON_BOSS_2	Spider Dungeon 2
MAP_SKIPIA_DUNGEON_BOSS_3	Spider Dungeon 3
MAP_SNAKE_TEMPLE_1	1st Level of the Serpent Temple
MAP_SNAKE_TEMPLE_2	Serpent Temple
MAP_SNAKE_VALLEY	Yilad Pass
MAP_SNOW	Mount Sohan
MAP_SPIDER	Kuahlo Dong
MAP_SPIDERDUNGEON	Spider Dungeon 1
MAP_SPIDERDUNGEON_02	Spider Dungeon 2
MAP_SPIDERDUNGEON_02_1	Spider Dungeon 2
MAP_SPIDERDUNGEON_03	Spider Dungeon 3
MAP_SUNGMAHEE_TOWER_DUNGEON	Sung Mahi Tower
MAP_SUNGMAHEE_TOWER_WAIT	Entrance Hall
MAP_SUNGZI	Kingdom Battle
MAP_SUNGZI_DESERT_01	Desert Land Kingdom Battle
MAP_SUNGZI_DESERT_HILL_01	Desert Land Kingdom Battle
MAP_SUNGZI_DESERT_HILL_02	Desert Land Kingdom Battle
MAP_SUNGZI_DESERT_HILL_03	Desert Land Kingdom Battle
MAP_SUNGZI_FLAME_HILL_01	Fireland Kingdom Battle
MAP_SUNGZI_FLAME_HILL_02	Fireland Kingdom Battle
MAP_SUNGZI_FLAME_HILL_03	Fireland Kingdom Battle
MAP_SUNGZI_SNOW	Ice Land Kingdom Battle
MAP_SUNGZI_SNOW_PASS01	Ice Land Kingdom Battle
MAP_SUNGZI_SNOW_PASS02	Ice Land Kingdom Battle
MAP_SUNGZI_SNOW_PASS03	Ice Land Kingdom Battle
MAP_T1	Guild War Area
MAP_T2	Guild War Area
MAP_T3	Guild War Area
MAP_T4	Guild War Area
MAP_TEMPLE	Hwang Temple	
MAP_THUNDER	Thunder Mountains
MAP_TREE	Lungsam	
MAP_TRENT	Ghost Forest
MAP_TRENT02	Red Forest
MAP_TRENT02_A	Red Forest
MAP_TRENT_A	
MAP_WEDDING_01	Wedding Map
MAP_WL	Snakefield
MAP_WL_01	Snakefield
DUNGEON_INFO_TOOL_TIP	Dungeon Information
DUNGEON_INFO_TOOL_TIP_01	In this window you can find all the available dungeons.
DUNGEON_INFO_TOOL_TIP_02	Each dungeon listed in the left panel shows various
DUNGEON_INFO_TOOL_TIP_03	information about it as well as showing which items
DUNGEON_INFO_TOOL_TIP_04	the finall boss drops.
DUNGEON_INFO_TOOL_TIP_05	You are also able to teleport to the entrance of the
DUNGEON_INFO_TOOL_TIP_06	dungeon if it's available.
DUNGEON_INFO_TOOL_TIP_07	In the right panel you can find your results as well
DUNGEON_INFO_TOOL_TIP_08	as the global ranking of the top 10 players.
DUNGEON_INFO_STATUS_CLOSED	Closed
DUNGEON_INFO_STATUS_AVAILABLE	Available
DUNGEON_INFO_STATUS_COOLDOWN	Cooldown
DUNGEON_INFO_STATUS_HIGH_LEVEL	Level too low!
DUNGEON_INFO_STATUS_LOW_LEVEL	Level too high!
DUNGEON_INFO_DO_YOU_TELEPORT	Do you want to teleport to %s?
DUNGEON_INFO_ELEMENT_ATK_BONUS	Attack Bonus
DUNGEON_INFO_ELEMENT_DEF_AND_RES_BONUS	Defense and Resistance Bonus
DUNGEON_INFO_ELEMENT_UNKOWN_BONUS	Unkown bonus required
DUNGEON_INFO_TYPE_01	Global
DUNGEON_INFO_TYPE_02	Party
DUNGEON_INFO_TYPE_03	Guild
DUNGEON_INFO_TYPE	Type : %s
DUNGEON_INFO_LEVEL_LIMIT	Level limit : %d to %d
DUNGEON_INFO_PARTY_LIMIT	Party member limit : %d to %d
DUNGEON_INFO_DURATION	Duration : %s
DUNGEON_INFO_COOLDOWN	Cooldown : %s
DUNGEON_INFO_LOCATION	Location : %s
DUNGEON_INFO_ENTRACE	Entrace : %s
DUNGEON_INFO_TOTAL_FINISHED	Total Finished : %d
DUNGEON_INFO_FASTEST_TIME	Fastest Time : %s
DUNGEON_INFO_HIGHEST_DMG	Highest Damage : %s
DUNGEON_INFO_NONE	None
DUNGEON_INFO_MINIMAP_TOOL_TIP	Dungeon Information
DUNGEON_INFO_NOT_FOUND	No dungeons have been found.
DUNGEON_RANKING_TOTAL_FINISHED	Total Finished
DUNGEON_RANKING_FASTEST_TIME	Fastest time
DUNGEON_RANKING_HIGHEST_DMG	Highest damage
DUNGEON_RANKING_POINTS	Points
